
1 / 8
+3
Dolphin Active 20 Robotic Pool Cleaner Maytronics
This unit has been redesigned as of 2026 into the New ACTIVE 2000 which can be found here: https://pelicanshops1.com/products/maytronics-dolphin-active-20-robotic-pool-cleaner
What's the Difference Between Dolphin Models? here is a chart to help you with that!



Tech Specs For The Dolphin Active 20
| Pool Attributes | |
| Pool Size/Cable Length | Up to 50 Ft |
|---|---|
| Pool Type | In-Ground |
| Cleaning | |
| Filter Type | Fine Filters and Ultra Fine Filters |
| Filter Description | Extra Large Basket, Top-load |
| Cleaning Coverage | Floor, Walls, Waterline |
| Cleaning Mode(s) | Standard |
| Cleaning Cycle(s) | 2 Hours |
| Number of Brushes | 2 Brushes |
| Active Brushes | 1 Active |
| Connectivity & Automation | |
| Remote Control | No |
| Wi-Fi® | No |
| MyDolphin™ Plus App | No |
| Weekly Timer | Yes |
| Cycle Selector | No |
| Delay Mode | No |
| Full Bag Indicator | No |
| Automation Mode | Yes |
| Other | |
| Anti-Tangle Swivel Cable | Yes |
| Cable Length | 60 Ft |
| Warranty | 24 Months Limited |
| Caddy Included | No |
| Product Weight (robot only) | 18lbs |
This unit has been redesigned as of 2026 into the New ACTIVE 2000 which can be found here: https://pelicanshops1.com/products/maytronics-dolphin-active-20-robotic-pool-cleaner
What's the Difference Between Dolphin Models? here is a chart to help you with that!



Tech Specs For The Dolphin Active 20
| Pool Attributes | |
| Pool Size/Cable Length | Up to 50 Ft |
|---|---|
| Pool Type | In-Ground |
| Cleaning | |
| Filter Type | Fine Filters and Ultra Fine Filters |
| Filter Description | Extra Large Basket, Top-load |
| Cleaning Coverage | Floor, Walls, Waterline |
| Cleaning Mode(s) | Standard |
| Cleaning Cycle(s) | 2 Hours |
| Number of Brushes | 2 Brushes |
| Active Brushes | 1 Active |
| Connectivity & Automation | |
| Remote Control | No |
| Wi-Fi® | No |
| MyDolphin™ Plus App | No |
| Weekly Timer | Yes |
| Cycle Selector | No |
| Delay Mode | No |
| Full Bag Indicator | No |
| Automation Mode | Yes |
| Other | |
| Anti-Tangle Swivel Cable | Yes |
| Cable Length | 60 Ft |
| Warranty | 24 Months Limited |
| Caddy Included | No |
| Product Weight (robot only) | 18lbs |
$405.65
Original: $1,159.00
-65%Dolphin Active 20 Robotic Pool Cleaner Maytronics—
$1,159.00
$405.65Description
This unit has been redesigned as of 2026 into the New ACTIVE 2000 which can be found here: https://pelicanshops1.com/products/maytronics-dolphin-active-20-robotic-pool-cleaner
What's the Difference Between Dolphin Models? here is a chart to help you with that!



Tech Specs For The Dolphin Active 20
| Pool Attributes | |
| Pool Size/Cable Length | Up to 50 Ft |
|---|---|
| Pool Type | In-Ground |
| Cleaning | |
| Filter Type | Fine Filters and Ultra Fine Filters |
| Filter Description | Extra Large Basket, Top-load |
| Cleaning Coverage | Floor, Walls, Waterline |
| Cleaning Mode(s) | Standard |
| Cleaning Cycle(s) | 2 Hours |
| Number of Brushes | 2 Brushes |
| Active Brushes | 1 Active |
| Connectivity & Automation | |
| Remote Control | No |
| Wi-Fi® | No |
| MyDolphin™ Plus App | No |
| Weekly Timer | Yes |
| Cycle Selector | No |
| Delay Mode | No |
| Full Bag Indicator | No |
| Automation Mode | Yes |
| Other | |
| Anti-Tangle Swivel Cable | Yes |
| Cable Length | 60 Ft |
| Warranty | 24 Months Limited |
| Caddy Included | No |
| Product Weight (robot only) | 18lbs |




















