
Maytronics Dolphin T45 Robotic Pool Cleaner
What's the Difference Between Dolphin Models? here is a chart to help you with that!




Cleaning Made Convenient
Schedule weekly cleaning, cycle options, and spot clean using the MyDolphin Plus app

Get a Really Clean Pool
Extremely nimble on vertical surfaces for optimal waterline scrubbing

Effortless Cleaning
Tangle-free cable allows this Dolphin to move and clean with ease for complete coverage
| Pool Attributes | |
| Pool Size/Cable Length | Up to 50 Ft |
|---|---|
| Pool Type | In-Ground |
| Cleaning | |
| Filter Type | Fine, Ultra Fine |
| Filter Description | Extra Large Basket, Top-load |
| Cleaning Coverage | Floor, Walls, Waterline |
| Cleaning Mode(s) | Standard, Quick Clean |
| Cleaning Cycle(s) | 1 or 2 Hours |
| Mobility | PowerStream |
| Number of Brushes | 2 Brushes |
| Active Brushes | 1 Active |
| Connectivity & Automation | |
| Remote Control | Through WIFI app |
| Wi-Fi® | Yes |
| MyDolphin™ Plus App | yes |
| Weekly Timer | Yes |
| Cycle Selector | Yes |
| Delay Mode | No |
| Full Bag Indicator | No |
| Automation Mode | Yes |
| Other | |
| Anti-Tangle Swivel Cable | Yes |
| Cable Length | 60 Ft |
| Warranty | 24 Months Limited |
| Caddy Included | Included |
| Product Weight (robot only) | 16.5 lbs |
What's the Difference Between Dolphin Models? here is a chart to help you with that!




Cleaning Made Convenient
Schedule weekly cleaning, cycle options, and spot clean using the MyDolphin Plus app

Get a Really Clean Pool
Extremely nimble on vertical surfaces for optimal waterline scrubbing

Effortless Cleaning
Tangle-free cable allows this Dolphin to move and clean with ease for complete coverage
| Pool Attributes | |
| Pool Size/Cable Length | Up to 50 Ft |
|---|---|
| Pool Type | In-Ground |
| Cleaning | |
| Filter Type | Fine, Ultra Fine |
| Filter Description | Extra Large Basket, Top-load |
| Cleaning Coverage | Floor, Walls, Waterline |
| Cleaning Mode(s) | Standard, Quick Clean |
| Cleaning Cycle(s) | 1 or 2 Hours |
| Mobility | PowerStream |
| Number of Brushes | 2 Brushes |
| Active Brushes | 1 Active |
| Connectivity & Automation | |
| Remote Control | Through WIFI app |
| Wi-Fi® | Yes |
| MyDolphin™ Plus App | yes |
| Weekly Timer | Yes |
| Cycle Selector | Yes |
| Delay Mode | No |
| Full Bag Indicator | No |
| Automation Mode | Yes |
| Other | |
| Anti-Tangle Swivel Cable | Yes |
| Cable Length | 60 Ft |
| Warranty | 24 Months Limited |
| Caddy Included | Included |
| Product Weight (robot only) | 16.5 lbs |
Description
What's the Difference Between Dolphin Models? here is a chart to help you with that!




Cleaning Made Convenient
Schedule weekly cleaning, cycle options, and spot clean using the MyDolphin Plus app

Get a Really Clean Pool
Extremely nimble on vertical surfaces for optimal waterline scrubbing

Effortless Cleaning
Tangle-free cable allows this Dolphin to move and clean with ease for complete coverage
| Pool Attributes | |
| Pool Size/Cable Length | Up to 50 Ft |
|---|---|
| Pool Type | In-Ground |
| Cleaning | |
| Filter Type | Fine, Ultra Fine |
| Filter Description | Extra Large Basket, Top-load |
| Cleaning Coverage | Floor, Walls, Waterline |
| Cleaning Mode(s) | Standard, Quick Clean |
| Cleaning Cycle(s) | 1 or 2 Hours |
| Mobility | PowerStream |
| Number of Brushes | 2 Brushes |
| Active Brushes | 1 Active |
| Connectivity & Automation | |
| Remote Control | Through WIFI app |
| Wi-Fi® | Yes |
| MyDolphin™ Plus App | yes |
| Weekly Timer | Yes |
| Cycle Selector | Yes |
| Delay Mode | No |
| Full Bag Indicator | No |
| Automation Mode | Yes |
| Other | |
| Anti-Tangle Swivel Cable | Yes |
| Cable Length | 60 Ft |
| Warranty | 24 Months Limited |
| Caddy Included | Included |
| Product Weight (robot only) | 16.5 lbs |














